Staff Fixation | Pupils Strength/Divisions/Period/Posts Required


muralipanamanna - staff fixation


à´•ുà´Ÿ്à´Ÿിà´•à´³ുà´Ÿെ à´Žà´£്ണത്à´¤ിനനുസരിà´š്à´š് à´…à´¨ുവദിà´•്à´•ാà´µുà´¨്à´¨ à´¡ിà´µിà´·à´¨ുകൾ
LP Section 1-5 (1:30 Ratio) UP Section 6-8 (1:35 Ratio)
From To Divisions From To Divisions
1 30 1 1 35 1
31 60 2 36 70 2
61 90 3 71 105 3
91 120 4 106 140 4
121 150 5 141 175 5
151 200 5 176 210 6
201 240 6 211 245 7
241 280 7 246 280 8
281 320 8 281 315 9
321 360 9 316 350 10
361 400 10 351 385 11
401 440 11 386 420 12
441 480 12 421 455 13
481 520 13 456 490 14
521 560 14 491 525 15
561 600 15 526 560 16
601 640 16 561 595 17
641 680 17 596 630 18
681 720 18 631 665 19
721 760 19 666 700 20
761 800 20 701 735 21
801 840 21 736 770 22
841 880 22 771 805 23
881 920 23 806 840 24
921 960 24 841 875 25
961 1000 25 876 910 26
1001 1040 26 911 945 27
HS Section 9-10 (1:45 Ratio)
From To Divisions
1 50 1
51 95 2
96 140 3
141 185 4
186 230 5
231 275 6
276 320 7
321 365 8
366 410 9
411 455 10
456 500 11
501 545 12
546 590 13
591 635 14
636 680 15
681 725 16
726 770 17
771 815 18
816 860 19
861 905 20
906 950 21
951 995 22
996 1040 23
1041 1085 24
1086 1130 25
1131 1175 26
1176 1220 27

Number of Posts Required for Core Subjects as per total number of Division
NO OF DIVISIONS PS NS MATHS SS ENG TOTAL
1 1 1
2 1 1 2
3 1 1 1 3
4 1 1 1 1 4
5 1 1 1 1 1 5
6 1 1 2 1 1 6
7 2 1 2 1 1 7
8 2 1 2 2 1 8
9 2 1 2 2 2 9
10 2 2 2 2 2 10
11 2 2 3 2 2 11
12 3 2 3 2 2 12
13 3 2 3 3 2 13
14 3 2 3 3 3 14
15 3 2 4 3 3 15
16 3 2 4 4 3 16
17 3 2 4 4 4 17
18 3 3 4 4 4 18
19 3 3 5 4 4 19
20 4 3 5 4 4 20
21 4 3 5 5 4 21
22 4 3 5 5 5 22
23 5 3 5 5 5 23
24 5 3 6 5 5 24
25 5 3 6 5 6 25
26 5 3 6 6 6 26
27 5 4 6 6 6 27
28 5 4 7 6 6 28
29 5 4 7 6 7 29
30 5 4 7 7 7 30
31 6 4 7 7 7 31
32 6 4 8 7 7 32
33 6 4 8 7 8 33
34 6 4 8 8 8 34
35 7 4 8 8 8 35
36 7 4 9 8 8 36
37 7 4 9 8 9 37
38 7 4 9 9 9 38
39 7 5 9 9 9 39
40 7 5 10 9 9 40
41 7 5 10 9 10 41
42 7 5 10 10 10 42
43 8 5 10 10 10 43
44 8 5 11 10 10 44
45 8 5 11 10 11 45
46 8 5 11 11 11 46
47 8 6 11 11 11 47
48 8 6 12 11 11 48
49 8 6 12 11 12 49
50 8 6 12 12 12 50
51 9 6 12 12 12 51
52 9 6 13 12 12 52
53 9 6 13 12 13 53
54 9 6 13 13 13 54
55 9 7 13 13 13 55
NON – TEACHING STAFF
Non- Teaching Staff Below 700 700-1499 1500& Above
CLERK 1 1 2
PEON 2 2 2
FTM 1 2 3
LANGUAGE TEACHERS PERIODS AND POSTS
Number of Periods Per week for First Language
Language 1 11 111 1V V
ARABIC 4 4 4 4 4
SANSKRIT 4 4 4 4 4
HINDI 2
MALAYALAM PART 1 4
MALAYALAM PART 2 2
V1 V11 V111 1X X
4 4 4 4 4
4 4 4 4 4
3 3 3 3 3
4 4 4 4 4
2 2 2 2 2
Number of periods per week for First Language in Primary ( 1-4 ) is 10 periods
Number of Posts that can sanctioned as per Language Peiods
LANGUAGE TEACHERS Periods & Posts
Languages PERIODS Number of Posts PERIODS Number of Posts
Arabic/ Sanskrit
/ Hindi
4  TO 14 1 PT 104 TO 128 5 FT
15  TO 28 1 FT 129  TO 153 6 FT
29  TO 53 2 FT 154 TO 178 7 FT
54  TO 78 3 FT 179  TO 203 8 FT
79 TO 103 4 FT 204 TO 228 9 FT
LANGUAGE TEACHERS Periods & Posts
Languages PERIODS Number of Posts PERIODS Number of Posts
Malayalam & Tamil 5  TO 14 1 PT 105 TO 129 5 FT
15  TO 29 1 FT 130  TO 154 6 FT
30  TO 54 2 FT 155 TO 179 7 FT
55  TO 79 3 FT 180  TO 204 8 FT
80 TO 104 4 FT 205 TO 229 9 FT

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Accept !