Sl.No | Designation | Status |
---|---|---|
1 | PD Teacher LPSA and UPSA Tamil and Malayalam | Published |
2 | Primary HM | Published |
3 | HSA Malayalam | Published |
4 | HSA Hindi | Published |
5 | HSA Arabic | Published |
7 | HSA Social Science | Published |
8 | HSA Physical Science | Published |
9 | HSA Natural Science | Published |
10 | HSA maths | Published |
11 | HSA Maths Tamil Medium | Published |
12 | Special Teacher Drawing HS Section | Published |
13 | Special Teacher Sweing | Published |
14 | Physical Education HS Section | Published |
16 | Junior Language FT Arabic (UP) | Published |
Proceedings List Published (2020 - 2021)
Sl.No | Revenue District | Status |
---|---|---|
1 | Thiruvananthapuram | Published |
2 | Kollam | Published |
3 | Pathanamthitta | Published |
4 | Alappuzha | Published |
5 | Kottayam | Published |
6 | Idukki | Published |
7 | Ernakulam | Published |
8 | Thrissur | Published |
9 | Palakkad | Published |
10 | Malappuram | Published |
11 | Kozhikode | Published |
12 | Wayanad | Published |
13 | Kannur | Published |
14 | Kasaragod | Published |